Finyelela Izimbobo Zembongi engu-16CH Ngezimbobo ze-Poe ezingu-2CH 10/100/1000BaseT I-Auto Detect 250W EC-KP07-16CH
Iswishi ye-PoE Ethernet iyakwazi ukuthumela amandla kanye nedatha ngezintambo ze-Ethernet, yingakho isusa isidingo sekhebula lamandla elihlukile, kudivayisi enikwe amandla ye-PoE.
Ikhebula elilodwa le-UTP linikeza amandla futhi linike amandla ukudluliswa kwedatha, kunciphisa isikhathi sokufaka nezindleko ezihlobene.
16*10/100/1000Base-TX RJ45 amachweba asekela ukunikezwa kwamandla kwe-PoE, ukuhlangabezana nemfuneko yesixazululo se-PoE.Ilungele amakhamera e-CCTV asekelwe ku-IP, Amafoni we-IP VoIP, izindawo zokufinyelela okungenantambo nanoma iyiphi enye idivayisi ehambisana ne-PoE.Amandla aphezulu okukhipha i-PoE alo lonke uhlelo ngu-250W kanye nembobo eyodwa ingu-30W.
Ibhokisi Lifaka:
1 x 16CH Amaswishi e-PoE
1 x Intambo Yamandla
Imodeli No. | I-EK-PS16CH-L1 |
Itheku | 16 port 10/100Base-TX POE (Idatha/Amandla)2 imbobo 10/100/1000Base-T Uplink RJ45(Idatha) |
I-POE Port | I-No.1-16 isekela imbobo i-IEEE802.3af/at Standard POE Power Supply |
Ukhiye Osebenzayo (Extender) | Izimbobo ze-No.9-16 zisekela ukudluliswa kwebanga elide okungu-10M/250meter uma uvula ukhiye wokusebenza.QAPHELA: Uma isimo sokushintsha sishintsha, I-POE KUMELE IQALISE KABUSHA ukuze kusebenze umsebenzi |
Iphrothokholi Yenethiwekhi | IEEE802.3 10BASE-T;IEEE802.3i 10Base-T;IEEE802.3u 100Base-TX;IEEE802.3ab 1000Base-T; IEEE802.3x |
I-POE Standard | IEEE802.3af/at International Standard |
Izici Zechweba | 10/100BaseT (X), 10/100/1000BaseT ukuthola okuzenzakalelayo, i-MDI/MDI-X eguqukayo |
Imodeli Yokudlulisela | Gcina futhi Phambili |
I-Bandplane Bandwidth | 14.8Gbps |
Izinga Lokudlulisa Iphakethe @64byte | 5.36Mpps |
Ithebula lekheli le-MAC | 16K |
I-Packet Forward Cache | 4M |
Ukudluliswa kwekhebula le-Twist-Pair | 10BASE-TX: Cat5 noma kamuva UTP(≤250 imitha)100BASE-TX: Cat5 noma kamuva UTP(≤100 imitha)1000BASE-T: Cat5e noma kamuva UTP(≤100 imitha) |
Iphinikhodi yokunikeza amandla | Okuzenzakalelayo 1/2(+),3/6(-);Ongakukhetha ukukhetha 4/5(+),7/8(-) ,4 core supply |
Ubukhulu/isilinganiso sembobo eyodwa yamandla | 30W/15.4W |
Isamba samandla/i-voltage yokufaka | 250W (AC100-240V) |
Ukusetshenziswa kwamandla | Ukusetshenziswa kwamandla okulindile : <15WUkusetshenziswa kwamandla okugcwele: <240W |
Isibonisi se-LED | Amandla: PWR(Green);Inethiwekhi: Isixhumanisi(Ophuzi);I-POE: POE(Green) |
Umthombo wamandla | Yakhelwe Ngamandla, AC: 100-240V 50-60Hz 4.1A |
I-Temp/Hum esebenzayo | -20~+55℃;5%~90% RH Ayincishi |
I-Store Temp/Hum | -40~+75℃;5%~95% RH Ayincishi |
Usayizi Womkhiqizo (L*W*H) | 270*181*44.5mm |
Inetha/Isisindo Esiphelele | <1.7kg/<2.2kg |
Ukufakwa | Ideskithophu, ifakwe udonga futhi ifakwe i-rack |
I-Lighting Protection Level | 4KV 8/20us;IP30 |
Isitifiketi | 3C;uphawu lwe-CE, ezohwebo;CE/LVD EN60950; I-FCC Ingxenye ye-15 Ikilasi B;I-RoHS; |
Iwaranti | I-POE unyaka ongu-1, Amandla unyaka emi-2, Ukugcinwa kwempilo yonke |
A: Iswishi yebanga elide
B: Inkomba yokusebenza
C: I-16 Port POE Power Supply
D: 2 Port 10/100/1000M uplink RJ45
E: AC100-240V, 50/60Hz